Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 47 | 18 | 16 | 9 | 511 | 6710 | 268 | 458 | 496 | 1295 |
Feb 2023 | 37 | 20 | 17 | 9 | 439 | 6065 | 266 | 486 | 562 | 1036 |
Jan 2023 | 62 | 17 | 19 | 8 | 653 | 6847 | 263 | 591 | 555 | 1942 |
Dec 2022 | 63 | 17 | 17 | 8 | 709 | 7624 | 260 | 535 | 541 | 1980 |
Nov 2022 | 54 | 13 | 11 | 6 | 696 | 5597 | 203 | 354 | 415 | 1647 |
Oct 2022 | 39 | 13 | 10 | 6 | 598 | 5326 | 209 | 318 | 429 | 1219 |
Sep 2022 | 45 | 16 | 10 | 7 | 592 | 5986 | 215 | 309 | 484 | 1356 |
Aug 2022 | 22 | 14 | 9 | 6 | 340 | 4712 | 210 | 299 | 434 | 688 |
Jul 2022 | 26 | 14 | 11 | 6 | 358 | 6205 | 195 | 346 | 438 | 836 |
Jun 2022 | 27 | 13 | 11 | 5 | 354 | 5149 | 175 | 340 | 393 | 839 |
May 2022 | 27 | 15 | 11 | 6 | 362 | 5435 | 203 | 371 | 476 | 858 |
Apr 2022 | 28 | 14 | 14 | 5 | 355 | 6120 | 174 | 437 | 447 | 866 |
Totals | 71776 | 2641 | 4844 | 5670 | 14562 | |||||
Generated by Webalizer Version 2.23 |