Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 26 | 15 | 11 | 6 | 278 | 4270 | 156 | 298 | 376 | 664 |
Apr 2022 | 28 | 14 | 14 | 5 | 355 | 6120 | 174 | 437 | 447 | 866 |
Mar 2022 | 40 | 16 | 14 | 8 | 438 | 5160 | 226 | 374 | 428 | 1040 |
Feb 2022 | 30 | 22 | 16 | 12 | 218 | 3284 | 182 | 249 | 338 | 455 |
Jan 2022 | 30 | 23 | 15 | 13 | 504 | 7255 | 391 | 477 | 692 | 912 |
Dec 2021 | 38 | 23 | 15 | 13 | 716 | 6443 | 403 | 454 | 717 | 1167 |
Nov 2021 | 40 | 20 | 13 | 12 | 723 | 6142 | 374 | 409 | 629 | 1207 |
Oct 2021 | 48 | 31 | 21 | 18 | 829 | 9283 | 545 | 632 | 942 | 1445 |
Sep 2021 | 31 | 24 | 17 | 13 | 526 | 7709 | 418 | 510 | 734 | 958 |
Aug 2021 | 30 | 24 | 19 | 15 | 507 | 8087 | 472 | 591 | 757 | 942 |
Jul 2021 | 29 | 24 | 19 | 17 | 598 | 7408 | 538 | 591 | 768 | 913 |
Jun 2021 | 38 | 22 | 18 | 15 | 556 | 5958 | 453 | 551 | 681 | 1143 |
Totals | 77119 | 4332 | 5573 | 7509 | 11712 | |||||
Generated by Webalizer Version 2.23 |