Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 18 | 18 | 13 | 12 | 263 | 2858 | 275 | 298 | 410 | 414 |
Dec 2020 | 23 | 22 | 17 | 17 | 477 | 5120 | 520 | 528 | 687 | 697 |
Nov 2020 | 15 | 15 | 11 | 10 | 298 | 3192 | 311 | 322 | 441 | 450 |
Oct 2020 | 15 | 15 | 11 | 10 | 319 | 2716 | 332 | 350 | 468 | 485 |
Sep 2020 | 21 | 20 | 20 | 16 | 63 | 513 | 64 | 83 | 80 | 85 |
Totals | 14399 | 1502 | 1581 | 2086 | 2131 | |||||
Generated by Webalizer Version 2.23 |